Microphone Specifications | |
Element | Gold-sputtered externally-polarized condenser |
Diameter of Diaphragm | 1" |
Polar Pattern(s) | Cardioid |
Frequency Response | 20Hz~20kHz |
Sensitivity | -38+/-3dBV (1V/Pa at 1kHz) |
Maximum input sound level | 140dBSPL (THD 1%@1kHz) |
Noise (RMS) | -118dBV (A-weighting) |
Dynamic range | 123dB |
Signal-to-noise ratio | 75dB |
Output Impedance | 160ohms |
Phantom Power Requirements | 48V DC, 3mA typical |
Connections and Features | |
Controls | |
Passive Attenuation Device (PAD) | -10dB |
High-pass filter | -3dB@80Hz, -12dB/Oct. |
Connection Type | Balanced 3-pin XLR male |
Physical Specifications | |
Weight (Microphone) | 376g |
Weight (Shock Mount and Pop Filter) | 127g |
Total Weight | 503g |
Dimensions | 134L*102W*209H(mm) |